In Ireland, national suicide statistics are provided by the Central Statistics Office (CSO). These annual figures are usually published with a delay of approximately two years or longer.
For further information on suicide data, please visit the CSO (Central Statistics Office).
For information on suicide rates in Northern Ireland, please visit NISRA (the Northern Ireland Statistics and Research Agency) .
*Please note that data for 2018 are based on provisional figures and are subject to change

Year | Total | Male | Female |
---|
No. | Rate per 100,000 | No. | Rate per 100,000 | No. | Rate per 100,000 | |
---|---|---|---|---|---|---|
2001 | 519 | 13.5 | 429 | 22.4 | 90 | 4.7 |
2002 | 478 | 12.2 | 387 | 19.9 | 91 | 4.6 |
2003 | 497 | 12.5 | 386 | 19.5 | 111 | 5.5 |
2004 | 493 | 12.2 | 406 | 20.2 | 87 | 4.3 |
2005 | 481 | 11.6 | 382 | 18.5 | 99 | 4.8 |
2006 | 460 | 10.9 | 379 | 17.9 | 81 | 3.8 |
2007 | 458 | 10.6 | 362 | 16.7 | 96 | 4.4 |
2008 | 506 | 11.4 | 386 | 17.5 | 120 | 5.4 |
2009 | 552 | 12.4 | 443 | 20 | 109 | 4.9 |
2010 | 495 | 11.1 | 405 | 17.9 | 90 | 3.9 |
2011 | 554 | 12.1 | 458 | 20.2 | 96 | 4.2 |
2012 | 541 | 11.8 | 445 | 19.6 | 96 | 4.1 |
2013 | 487 | 10.6 | 391 | 17.2 | 96 | 4.1 |
2014 | 486 | 10.5 | 399 | 17.5 | 87 | 3.7 |
2015 | 425 | 9.2 | 335 | 14.6 | 90 | 3.8 |
2016 | 399 | 8.5 | 318 | 13.8 | 81 | 3.4 |
Order | Area of Residence | Rate (per 100,000) |
---|---|---|
1 | Limerick City | 23.7 |
2 | Roscommon | 17.3 |
3 | Cavan | 17.2 |
4 | Carlow | 16.3 |
5 | Clare | 15.7 |
6 | Waterford County | 15.1 |
7 | North Tipperary | 14.5 |
8 | Galway County | 14.4 |
9 | Galway City | 14.1 |
10 | Monaghan | 14.0 |
11 | Kerry. | 13.3 |
12 | South Tipperary | 12.9 |
13 | Wexford | 12.7 |
14 | Kilkenny | 11.7 |
15 | Kildare | 11.6 |
16 | Cork City | 11.3 |
17 | Mayo | 11.1 |
18 | Longford | 10.8 |
19 | Cork County | 10.6 |
20 | South Dublin | 10.6 |
21 | Donegal | 10.4 |
22 | Limerick County | 9.7 |
23 | Leitrim | 9.6 |
24 | Meath | 9.1 |
25 | Westmeath | 9.1 |
26 | Offaly | 8.9 |
27 | Wicklow | 8.8 |
28 | Louth | 8.3 |
29 | Sligo | 7.4 |
30 | Dublin City | 6.7 |
31 | Laois | 6.0 |
32 | Fingal | 4.9 |
33 | Dun Lgh. Rdown | 4.8 |
34 | Waterford City | 2.1 |


Suicide in Cork City and County
The Suicide Support and Information System (SSIS) collected data regarding the number of cases of suicide in Cork City and County from September 2008 – June 2012.
The Second Report of the Suicide Support and Information System (SSIS) 2013, is available to view here.
Key results, from the Second Report of the SSIS can be seen below.